Date: | February 17, 2024 |
Origin: | Namibia / Erongo region / Walvisbay / between Swakopmund and Langstrand |
Species: | Meroles reticulatus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | -22.748028 14.539737 |
Note: | |
![]() |
Date: | November 11, 2018 |
Origin: | Oman / Dhofar province / Salalah district |
Species: | Mesalina ayunensis (wild) |
Sex: | |
Age: | Subadult |
Georeference: | 17.247447 53.890718 |
Note: | |
![]() |
Date: | November 11, 2018 |
Origin: | Oman / Dhofar province / east of Thumrait |
Species: | Mesalina ayunensis (wild) |
Sex: | |
Age: | Adult |
Georeference: | 17.720084 54.290197 |
Note: | |
![]() |
Date: | November 7, 2018 |
Origin: | Oman / Dhofar province / Muqshin district / east of Schalim |
Species: | Mesalina adramitana (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 18.104334 55.714951 |
Note: | |
![]() |
Date: | November 4, 2018 |
Origin: | Oman / Ash Sharqiyah North / Biddiya district / Wadi Bani Khalid |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.54334 59.117173 |
Note: | |
![]() |
Date: | November 3, 2018 |
Origin: | Oman / Ash Sharqiyah North / Biddiya district / Wadi Bani Khalid |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.609902 59.091282 |
Note: | |
![]() |
Date: | November 3, 2018 |
Origin: | Oman / Ash Sharqiyah North / Biddiya district / Wadi Bani Khalid |
Species: | Omanosaura jayakari (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 22.609902 59.091282 |
Note: | |
![]() |
Date: | November 2018 |
Origin: | Oman / Dhofa province / east of Salalah / near Sadah |
Species: | Acanthodactylus felicis (wild) |
Sex: | |
Age: | Juvenile |
Georeference: | |
Note: | |
![]() |
Date: | May 2, 2017 |
Origin: | Morocco / Guelmim province / west of Zraouila |
Species: | Acanthodactylus busacki (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 28.801312 -10.409885 |
Note: | |
![]() |
Date: | April 30, 2017 |
Origin: | SW Morocco / Tan-Tan province (coastal region) |
Species: | Acanthodactylus aureus (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 28.642245 -11.152061 |
Note: | |
![]() |
Date: | April 30, 2017 |
Origin: | Morocco / Guelmim province / southeast of Labyar |
Species: | Mesalina simoni simoni (wild) |
Sex: | |
Age: | Adult |
Georeference: | 28.801646 -10.409728 |
Note: | |
![]() |
Date: | January 22, 2017 |
Origin: | United Arab Emirates / Dubay / Southwest of Al Ashosh |
Species: | Acanthodactylus schmidti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 24.656676 55.164513 |
Note: | |
![]() |
Date: | October 12, 2015 |
Origin: | Oman / Ash Sharqiyah North / Biddiya district |
Species: | Acanthodactylus schmidti (wild) |
Sex: | Female |
Age: | Adult |
Georeference: | 21.363646 59.149172 |
Note: | |
![]() |
Date: | June 16, 2009 |
Origin: | Yemen / Socotra island |
Species: | Mesalina balfouri (wild) |
Sex: | Male |
Age: | Adult |
Georeference: | 12.498045 53.994384 |
![]() |